Home BROADLOOM CARPETSCOMMERCIALAVIATOR
180 VELVET
380 ROYAL
700 SEASHELL
880 CHESTNUT
940 LIMESTONE
980 ONYX
AVIATOR is a level loop carpet constructed with 100% Advanced Generation Solution yarn in Corporate Colours. All colors are solution dyed, so the colors are part of the fiber and not an additive.
AVIATOR palette has been selected to meet the stringent design requirements demanded by the leading architects, commercial contractors and interior designers. In view of the demand for high-lighting areas with Accent colours.
AVIATOR is available in 6 globally accepted colors and comes with Stainsafe gaurantee and is Made in Europe. It comes with a Felt Backing, i.e., TexFlor.
COMPOSITION | 100% PP Stainsafe |
DENSITY | 102,500/m2 |
ROLL WIDTH | 4 m / 400 cm |
ROLL LENGTH | 35 m |
BACKING | TexFlor (Felt) |
MANUFACTURING PROCESS | 5/32’’ Gauge Tufted Loop Pile |
PILE CONTENT | 100% BCF Solution Dyed Synthetic |
DYEING METHOD | Solution Dyed |
PILE WEIGHT | ca. 550g/m2 (20 oz/y2) |
TOTAL WEIGHT | ca. 1350g/m2 (38.50 oz/y2) |
PILE HEIGHT | ca. 4mm |
TOTAL HEIGHT | ca. 7mm |
USAGE | Residential and Light Semi Commercial Use |
OTHERS | StainSafe & Bleach Resistant |
WARRANTY | 10 Year Residential Wear Warranty |
FLAMMABILITY | Radiant Panel – 0.25 Watts / cm2 U.S.: CPSC FF1-70 – Passes Methanamine Pill Test ASTM D 2859 : Self-Extinguishing Smoke Density ASTM-E-662 : <= 450 |
COLOR FASTNESS TO LIGHT (AATCC 16E) | L5-6 (Negligible or no change) |
COLORFASTNESS TO WET/DRY CROCKING (AATCC 165) | Grey Scale 5-6 (Negligible or no stain) |
COLORFASTNESS TO OZONE UNDER HIH=GH HUMIDITIES (AATCC 129) | 5 (Negligible or no stain) |
DIMENSIONAL STABILITY (AACHEN Test) | < 0.2% Change |
STATIC CONTROL (AATCC 134-1996) | Passes (Built-In Permanent) |
APPEARANCE RETENTION (ASTM D-5252) At 4,000 Hexapod Cycles | 4.5 (Negligible Changes) |
TUFT BIND | 4.7 lbs (ASTM-D-1335) |
For detailed product information: info@bhallascarpets.com/ support@bhallascarpets.com